[C112]企业核心专利
该接口提供科创企业核心专利(专利价值Top10)的专利查询
请求参数
此 API 接口支持的参数列表
| 名称 | 类型 | 示例 | 描述 |
|---|---|---|---|
| string | 小米科技有限责任公司 | 企业名称 |
| string | 91110108551385082Q | 统一社会信用代码 |
| string | 5513850T82 | 组织机构代码 |
响应结构
API 响应数据的结构说明
| 字段名 | 类型 | 示例 | 描述 |
|---|---|---|---|
data | object | - | 响应数据 |
org_number | string | 582343213/58234321-3 | 组织机构代码 |
core_patent | array | Please check the form: CorePatentDetailResponse | 核心专利信息 |
pn | string | 专利id | 专利公开(公告)号 |
abstract | array | PatentTitle | 专利摘要相关 |
lang | string | EN | 语言 |
text | string | An augmented reality display system comprises a passable world model data comprises a set of map points corresponding to one or more objects of the real world. The augmented reality system also comprises...... | 文本 |
data_format | string | original | Original原始数据,如果原文有多种语言的文本,会同时返回 |
patent_id | string | 专利id | 专利id |
patent_type | string | APPLICATION | 专利类型 |
patent_legal | object | Please check the form: PatentLegalStatus | 法律信息 |
event_status | array | [
"Transfer"
] | 法律事件 如:权利转移-Transfer,许可-License,质押/担保-Pledge,信托-Trust,异议-Opposition,复审-Re-examination,海关备案-Customs,诉讼-Litigation,保全-Preservation,无效程序-Invalid-procedure,口头审理-Oral-procedure,国防解密-Declassification,一案双申-Double application |
legal_status | array | [
"Examining"
] | 法律状态 如:公开-Published,实质审查-Examining,授权-Granted,避重授权-Double,放弃-未指定类型-Abandoned-Undetermined,放弃-主动放弃-Abandoned-Voluntarily,放弃-视为放弃-Abandoned-Deemed,撤回-未指定类型-Withdrawn-Undetermined,撤回-主动撤回-Withdrawn-Voluntarily,撤回-视为撤回-Withdrawn-Deemed,驳回-Rejected,全部撤销-Revoked,期限届满-Expired,未缴年费-Non-Payment,权利恢复-Restoration,权利终止-Ceased,部分无效-P-Revoked,申请终止-Discontinuation,PCT国际公布-PCT published,PCT进入指定国(指定期内)-PCT entering(designated period),PCT进入指定国(指定期满)-PCT entering(designated expiration),PCT未进指定国-PCT unentered |
simple_legal_status | array | [
"Pending"
] | 简单法律状态 如:失效-Inactive,有效-Active,审中-Pending,未确认-Undetermined,PCT指定期内-PCT designated period,PCT指定期满-PCT designated expiration |
patent_value | integer<int32> | 43000 | 智慧芽专利价值 |
patsnap_legal | integer<int32> | 71 | 法律价值 |
patsnap_market | integer<int32> | 18 | 市场价值 |
invention_title | array | Please check the form: PatentTitle | 专利标题语言和名称 |
lang | string | EN | 语言 |
text | string | Systems and methods for rendering user interfaces for augmented or virtual reality | 文本 |
data_format | string | original | Original原始数据,如果原文有多种语言的文本,会同时返回 |
patsnap_economy | integer<int32> | 23 | 经济价值 |
patsnap_strategic | integer<int32> | 71 | 战略价值 |
patsnap_technology | integer<int32> | 28 | 技术价值 |
application_reference | object | PatentBaseInfo | 申请信息 |
date | integer<int32> | 20211221 | 日期 |
kind | string | B2 | 专利文献代码 |
year | integer<int32> | 2012 | 年 |
month | integer<int32> | 202112 | 年月 |
country | string | US | 国家/地区/组织代码 |
doc_number | string | 11205304 | 号码 |
publication_reference | object | Please check the form: PatentReferenceResponse | 公开信息 |
dates_of_public_availability | object | Please check the form: DatesOfPublicAvailability | 授权信息 |
year | integer<int32> | 2011 | 年 |
month | integer<int32> | 201101 | 年月 |
printed_with_granted | integer<int32> | 20101022 | 授权日 |
credit_code | string | 913205940566944300 | 统一社会信用代码 |
company_name | string | 苏州瀚川智能科技股份有限公司 | 公司名称 |
status必填 | boolean | false | 状态 |
error_msg | string | The request parameter format is incorrect! | 错误信息 |
error_code必填 | integer | 0 | 错误代码 |
成功响应示例
成功调用 API 的响应示例
{
"data": {
"org_number": "582343213/58234321-3",
"core_patent": [
{
"pn": "专利id",
"abstract": [
{
"lang": "EN",
"text": "An augmented reality display system comprises a passable world model data comprises a set of map points corresponding to one or more objects of the real world. The augmented reality system also comprises......",
"data_format": "original"
}
],
"patent_id": "专利id",
"patent_type": "APPLICATION",
"patent_legal": {
"event_status": [
"Transfer"
],
"legal_status": [
"Examining"
],
"simple_legal_status": [
"Pending"
]
},
"patent_value": 43000,
"patsnap_legal": 71,
"patsnap_market": 18,
"invention_title": [
{
"lang": "EN",
"text": "Systems and methods for rendering user interfaces for augmented or virtual reality",
"data_format": "original"
}
],
"patsnap_economy": 23,
"patsnap_strategic": 71,
"patsnap_technology": 28,
"application_reference": {
"date": 20211221,
"kind": "B2",
"year": 2012,
"month": 202112,
"country": "US",
"doc_number": "11205304"
},
"publication_reference": {
"date": 20211221,
"kind": "B2",
"year": 2012,
"month": 202112,
"country": "US",
"doc_number": "11205304"
},
"dates_of_public_availability": {
"year": 2011,
"month": 201101,
"printed_with_granted": 20101022
}
}
],
"credit_code": 913205940566944300,
"company_name": "苏州瀚川智能科技股份有限公司"
},
"status": true,
"error_code": 0
}错误码
此接口可能返回的错误码列表
业务错误码
| 错误码 | 描述 |
|---|---|
68300004 | 请求参数异常! |
68300005 | 查询Api失败! |
68300006 | 解析基本存取错误! |
68300007 | 存在错误的请求! |
68300008 | 服务中断异常,请稍后再试! |
68300010 | 文件不符合上传规范! |
平台错误码
| 错误码 | 描述 |
|---|---|
67200000 | API整体限流错误! |
67200001 | API整体限流错误! |
67200002 | 当前调用速率过快,超过当前配置限制QPS! |
67200003 | 申请token的key和secret传参不正确或者客户端已被禁用! |
67200004 | 请求的接口无权限请联系我们的支持人员! |
67200005 | 账户余额/调用次数不足! |
67200006 | 客户端超过开通有效期! |
67200007 | 当前调用超过当天配置使用额度! |
67200008 | 请检查query参数中必填的apikey是否传输! |
67200009 | apikey与所传的bearerToken不匹配,请检查是否使用在有效期内的token! |
67200012 | 请求不合法! |
67200100 | 当前服务器状态正忙,请求响应超时! |
67200101 | 当前请求的Api不存在请检查请求Path! |
HTTP 状态码
| 状态码 | 描述 |
|---|---|
0 | 请求成功 |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
性能指标
此接口的预期性能特征
正常响应时间
5000 ms
最大响应时间
10000 ms