[B025] 临床受试者信息与入排标准
通过临床试验id或者登记号获取临床受试者信息与入排标准
clinical_trial_id 和 register_number 两个参数必须传一个
请求参数
此 API 接口支持的参数列表
| 名称 | 类型 | 示例 | 描述 |
|---|---|---|---|
| string | 202425a889e52ae802432a8295220e53 | 临床试验id,通过临床试验检索接口获取 |
| string | NCT06498986 | 登记号 |
响应结构
API 响应数据的结构说明
| 字段名 | 类型 | 示例 | 描述 |
|---|---|---|---|
data | object | - | 响应数据 |
gender | string | All | 性别 |
max_age | object | {
"age": "18",
"unit": "Years"
} | 最大年龄 |
age | string | 18 | 年龄 |
unit | string | Years | 单位 |
min_age | object | {
"age": "18",
"unit": "Years"
} | 最小年龄 |
register_number | string | NCT06498986 | 登记号 |
exclude_criteria | string | <ul><li>1. Patients with prior systemic therapy;</li><li>2. Previous treatment with EGFR-TKI;</li><li>3. Participants who participated in any other clinical trial within 4 weeks before the trial dose;</li><li>4. Traditional Chinese medicine (TCM) which had received radiotherapy within 4 weeks before the first use of the study drug and had anti-tumor indications within 2 weeks before the first use of the study drug;</li><li>5. Had undergone major surgery within 4 weeks before the first dose;</li><li>6. History of severe heart disease or cerebrovascular disease;</li><li>7. Unstable thrombotic events requiring therapeutic intervention within 6 months before screening; Infusion-related thrombosis was excluded;</li><li>8. QT prolongation, complete left bundle branch block, III degree atrioventricular block, frequent and uncontrollable arrhythmia;</li><li>9. Previous history of interstitial lung disease requiring steroid therapy, or current ILD or grade ≥2 radiation pneumonitis;</li><li>10. Complicated pulmonary diseases leading to clinically severe respiratory function impairment;</li><li>11. Severe systemic infection within 4 weeks before screening;</li><li>12. Patients at risk for active autoimmune disease or with a history of autoimmune disease;</li><li>13. Other malignant tumors within 5 years before the first dose;</li><li>14. HIV antibody positive, active tuberculosis, active hepatitis B virus infection, or hepatitis C virus infection;</li><li>15. Hypertension poorly controlled by two antihypertensive drugs;</li><li>16. Patients with poor glycemic control;</li><li>17. Patients with massive effusions, or effusions with obvious symptoms, or poorly controlled effusions;</li><li>18. Patients with active central nervous system metastases;</li><li>19. Imaging examination showed that the tumor had invaded or enveloped the large blood vessels in the abdomen, chest, neck, and pharynx;</li><li>20. Severe unhealed wound, ulcer, or fracture within 4 weeks before consent signing;</li><li>21. Sign a four weeks before there were clinically significant bleeding or bleeding tendency obviously subjects;</li><li>22. Previous history of allogeneic stem cell, bone marrow or organ transplantation;</li><li>23. Patients with a history of allergy to recombinant humanized antibodies or to any of the excipients of BL-B01D1;</li><li>24. A history of severe neurological or psychiatric illness;</li><li>25. Pregnant or lactating women;</li><li>26. Subjects who were scheduled to receive live vaccine or received live vaccine within 28 days before study randomization;</li><li>27. Other conditions for participation in the trial were not considered appropriate by the investigator.</li> | 排除标准 |
include_criteria | string | <ul><li>1. Voluntarily sign the informed consent and follow the requirements of the protocol;</li><li>2. No gender limit;</li><li>3. Age ≥18 years old;</li><li>4. Expected survival time ≥3 months;</li><li>5. Patients with histologically and/or cytologically confirmed locally advanced or metastatic non-small cell lung cancer;</li><li>6. Documentation of EGFR sensitive mutations detected from tumor tissue or blood samples;</li><li>7. Consent to provide archived tumor tissue or fresh tissue samples from primary or metastatic sites within 2 years for biomarker testing;</li><li>8. At least one measurable lesion meeting the RECIST v1.1 definition was required;</li><li>9. ECOG ≤1;</li><li>10. Toxicity of previous antineoplastic therapy has returned to ≤ grade 1 defined by NCI-CTCAE v5.0;</li><li>11. No severe cardiac dysfunction, left ventricular ejection fraction ≥50%;</li><li>12. The level of organ function must meet the requirements on the premise that blood transfusion is not allowed within 14 days before the screening period and no cell growth factor drugs are allowed;</li><li>13. Blood coagulation function: international standardization ratio of 1.5 or less, and the part activated clotting time live enzymes acuities were 1.5 x ULN;</li><li>14. Urine protein ≤2+ or ≤1000mg/24h;</li><li>15. Fertile female subjects or male subjects with fertile partners must use highly effective contraception from 7 days before the first dose until 6 months after the dose. Female subjects of childbearing potential had to have a negative serum pregnancy test within 7 days before the first dose.</li> | 入组标准 |
clinical_trial_id | string | 202425a889e52ae802432a8295220e53 | 临床试验ID |
healthy_volunteers | string | No | 健康受试者,枚举值:Yes,No |
status必填 | boolean | false | 状态 |
error_msg | string | The request parameter format is incorrect! | 错误信息 |
error_code必填 | integer | 0 | 错误代码 |
成功响应示例
成功调用 API 的响应示例
JSON
{
"data": {
"gender": "All",
"max_age": {
"age": 18,
"unit": "Years"
},
"min_age": {
"age": 18,
"unit": "Years"
},
"register_number": "NCT06498986",
"exclude_criteria": "<ul><li>1. Patients with prior systemic therapy;</li><li>2. Previous treatment with EGFR-TKI;</li><li>3. Participants who participated in any other clinical trial within 4 weeks before the trial dose;</li><li>4. Traditional Chinese medicine (TCM) which had received radiotherapy within 4 weeks before the first use of the study drug and had anti-tumor indications within 2 weeks before the first use of the study drug;</li><li>5. Had undergone major surgery within 4 weeks before the first dose;</li><li>6. History of severe heart disease or cerebrovascular disease;</li><li>7. Unstable thrombotic events requiring therapeutic intervention within 6 months before screening; Infusion-related thrombosis was excluded;</li><li>8. QT prolongation, complete left bundle branch block, III degree atrioventricular block, frequent and uncontrollable arrhythmia;</li><li>9. Previous history of interstitial lung disease requiring steroid therapy, or current ILD or grade ≥2 radiation pneumonitis;</li><li>10. Complicated pulmonary diseases leading to clinically severe respiratory function impairment;</li><li>11. Severe systemic infection within 4 weeks before screening;</li><li>12. Patients at risk for active autoimmune disease or with a history of autoimmune disease;</li><li>13. Other malignant tumors within 5 years before the first dose;</li><li>14. HIV antibody positive, active tuberculosis, active hepatitis B virus infection, or hepatitis C virus infection;</li><li>15. Hypertension poorly controlled by two antihypertensive drugs;</li><li>16. Patients with poor glycemic control;</li><li>17. Patients with massive effusions, or effusions with obvious symptoms, or poorly controlled effusions;</li><li>18. Patients with active central nervous system metastases;</li><li>19. Imaging examination showed that the tumor had invaded or enveloped the large blood vessels in the abdomen, chest, neck, and pharynx;</li><li>20. Severe unhealed wound, ulcer, or fracture within 4 weeks before consent signing;</li><li>21. Sign a four weeks before there were clinically significant bleeding or bleeding tendency obviously subjects;</li><li>22. Previous history of allogeneic stem cell, bone marrow or organ transplantation;</li><li>23. Patients with a history of allergy to recombinant humanized antibodies or to any of the excipients of BL-B01D1;</li><li>24. A history of severe neurological or psychiatric illness;</li><li>25. Pregnant or lactating women;</li><li>26. Subjects who were scheduled to receive live vaccine or received live vaccine within 28 days before study randomization;</li><li>27. Other conditions for participation in the trial were not considered appropriate by the investigator.</li>",
"include_criteria": "<ul><li>1. Voluntarily sign the informed consent and follow the requirements of the protocol;</li><li>2. No gender limit;</li><li>3. Age ≥18 years old;</li><li>4. Expected survival time ≥3 months;</li><li>5. Patients with histologically and/or cytologically confirmed locally advanced or metastatic non-small cell lung cancer;</li><li>6. Documentation of EGFR sensitive mutations detected from tumor tissue or blood samples;</li><li>7. Consent to provide archived tumor tissue or fresh tissue samples from primary or metastatic sites within 2 years for biomarker testing;</li><li>8. At least one measurable lesion meeting the RECIST v1.1 definition was required;</li><li>9. ECOG ≤1;</li><li>10. Toxicity of previous antineoplastic therapy has returned to ≤ grade 1 defined by NCI-CTCAE v5.0;</li><li>11. No severe cardiac dysfunction, left ventricular ejection fraction ≥50%;</li><li>12. The level of organ function must meet the requirements on the premise that blood transfusion is not allowed within 14 days before the screening period and no cell growth factor drugs are allowed;</li><li>13. Blood coagulation function: international standardization ratio of 1.5 or less, and the part activated clotting time live enzymes acuities were 1.5 x ULN;</li><li>14. Urine protein ≤2+ or ≤1000mg/24h;</li><li>15. Fertile female subjects or male subjects with fertile partners must use highly effective contraception from 7 days before the first dose until 6 months after the dose. Female subjects of childbearing potential had to have a negative serum pregnancy test within 7 days before the first dose.</li>",
"clinical_trial_id": "202425a889e52ae802432a8295220e53",
"healthy_volunteers": "No"
},
"status": true,
"error_code": 0
}错误码
此接口可能返回的错误码列表
业务错误码
| 错误码 | 描述 |
|---|---|
68300004 | 请求参数异常! |
68300005 | 查询Api失败! |
68300006 | 解析基本存取错误! |
68300007 | 存在错误的请求! |
68300008 | 服务中断异常,请稍后再试! |
68300010 | 文件不符合上传规范! |
平台错误码
| 错误码 | 描述 |
|---|---|
67200001 | API整体限流错误! |
67200002 | 用户调用请求限流限制错误! |
67200003 | 申请token的key和secret不正确或者状态错误! |
67200004 | 无权限或该接口的套餐已超过系统设置的上限! |
67200005 | 账户余额不足,调用失败! |
67200006 | 客户端已过期,调用失败! |
67200007 | 超过调用额度,调用失败! |
HTTP 状态码
| 状态码 | 描述 |
|---|---|
0 | 请求成功 |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
性能指标
此接口的预期性能特征
正常响应时间
5000 ms
最大响应时间
10000 ms