AI能力 [AI01]药物DDT抽取
[AI01]药物DDT抽取公开V1
对输入的中英文专利、文献、新闻、临床试验或药品审批文本,通过自然语言处理(NER)提取出药物Drug、适应症Disease、靶点Target(DDT)名称
基本信息
接口地址: /ai/ner/ddt-ner
请求方式: post
返回格式: application/json
登录后即可调试接口,点击 登录/注册
沙盒测试
页面调试
接口说明文档下载
请求参数
body
DDTNerRequest
Parameter | Type | Required | Description | Sample |
lang | string | true | 文本语言,支持cn和en | en |
source | string | false | 文本来源,可填:patent/literature/news,默认patent | patent |
text | string | true | 需要抽取药物DDT信息的文本,要求中文文本长度≤500个字符,或者英文文本≤500个单词 | Regression of Established Atherosclerotic Plaques, and Treating Sudden-Onset Asthma Attacks, using PARP Inhibitors\n\n\nA method is disclosed for treating and inducing the regression of established atherosclerotic plaques. A method is disclosed for treating asthma, including treatment of an ongoing asthma attack. In both cases, treatment with PARP inhibitors, such as the PARP inhibitor TIQ-A (Thieno[2,3-c]isoquinolin-5-one), can lead to regression of existing disease and symptoms.\n\n\n1. A method for relieving symptoms of a sudden-onset asthma attack in a human; said method comprising administering an effective amount of a PARP inhibitor to a human who is experiencing an acute asthma attack, wherein said PARP inhibitor is administered from 0 hours to 12 hours after the beginning of the sudden-onset asthma attack.\n2. The method of claim 1, wherein the PARP inhibitor is administered from 0 hours to 6 hours after the beginning of the sudden-onset asthma attack.\n3. The method of claim 1, wherein the PARP inhibitor is administered from 0 hours to 1 hours after the beginning of the sudden-onset asthma attack.\n4. The method of claim 1, wherein the PARP inhibitor is selected from the group consisting of TIQ-A; AIQ; 3-AB; PJ-34; 1,5-Isoquinolinediol; 3-Methyl-5-AIQ hydrochloride; 4-Amino-1,8-naphthalimide; 4-Hydroxyquinazoline; 5-AIQ hydrochloride; 5-Iodo-6-amino-1,2-benzopyrone; 6(5H)-Phenanthridinone; EB-47 dihydrochloride dihydrate; NU1025; DR2313; BSI 401; BSI 201; AZD 2281; INO 1001; GPI 15427; GPI 16539; GPI 6150; DR2313; AG14361; NU1025; CEP 6800; AG 014699; ABT-888; minocycline; tetracycline; and derivatives of these compounds.\n5. The method of claim 1, wherein the PARP inhibitor is TIQ-A.\n6. The method of claim 1, wherein the PARP inhibitor is a PARP-1 inhibitor.\n7. A method for inducing the regression of one or more existing atherosclerotic plaques in a human; said method comprising administering an effective amount of a PARP inhibitor over time to a human who has previously been diagnosed with one or more atherosclerotic plaques; then assaying one or more of the plaques to confirm whether one or more of the existing plaques has regressed in response to the PARP inhibitor; and then, if said assaying step indicates that one or more of the plaques has regressed, continuing further administration of the PARP inhibitor for an additional time to induce further regression of one or more of the plaques.\n8. The method of claim 7, wherein the PARP inhibitor is selected from the group consisting of TIQ-A; AIQ; 3-AB; PJ-34; 1,5-Isoquinolinediol; 3-Methyl-5-AIQ hydrochloride; 4-Amino-1,8-naphthalimide; 4-Hydroxyquinazoline; 5-AIQ hydrochloride; 5-Iodo-6-amino-1,2-benzopyrone; 6(5H)-Phenanthridinone; EB-47 dihydrochloride dihydrate; NU1025; DR2313; BSI 401; BSI 201; AZD 2281; INO 1001; GPI 15427; GPI 16539; GPI 6150; DR2313; AG14361; NU1025; CEP 6800; AG 014699; ABT-888; minocycline; tetracycline; and derivatives of these compounds.\n9. The method of claim 7, wherein the PARP inhibitor is TIQ-A.\n10. The method of claim 7, wherein the PARP inhibitor is a PARP-1 inhibitor |
请求示例
curl -X POST "https://connect.zhihuiya.com/ai/ner/ddt-ner?apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
-d '{"lang":"en","text":"Regression of Established Atherosclerotic Plaques, and Treating Sudden-Onset Asthma Attacks, using PARP Inhibitors\\n\\n\\nA method is disclosed for treating and inducing the regression of established atherosclerotic plaques. A method is disclosed for treating asthma, including treatment of an ongoing asthma attack. In both cases, treatment with PARP inhibitors, such as the PARP inhibitor TIQ-A (Thieno[2,3-c]isoquinolin-5-one), can lead to regression of existing disease and symptoms.\\n\\n\\n1. A method for relieving symptoms of a sudden-onset asthma attack in a human; said method comprising administering an effective amount of a PARP inhibitor to a human who is experiencing an acute asthma attack, wherein said PARP inhibitor is administered from 0 hours to 12 hours after the beginning of the sudden-onset asthma attack.\\n2. The method of claim 1, wherein the PARP inhibitor is administered from 0 hours to 6 hours after the beginning of the sudden-onset asthma attack.\\n3. The method of claim 1, wherein the PARP inhibitor is administered from 0 hours to 1 hours after the beginning of the sudden-onset asthma attack.\\n4. The method of claim 1, wherein the PARP inhibitor is selected from the group consisting of TIQ-A; AIQ; 3-AB; PJ-34; 1,5-Isoquinolinediol; 3-Methyl-5-AIQ hydrochloride; 4-Amino-1,8-naphthalimide; 4-Hydroxyquinazoline; 5-AIQ hydrochloride; 5-Iodo-6-amino-1,2-benzopyrone; 6(5H)-Phenanthridinone; EB-47 dihydrochloride dihydrate; NU1025; DR2313; BSI 401; BSI 201; AZD 2281; INO 1001; GPI 15427; GPI 16539; GPI 6150; DR2313; AG14361; NU1025; CEP 6800; AG 014699; ABT-888; minocycline; tetracycline; and derivatives of these compounds.\\n5. The method of claim 1, wherein the PARP inhibitor is TIQ-A.\\n6. The method of claim 1, wherein the PARP inhibitor is a PARP-1 inhibitor.\\n7. A method for inducing the regression of one or more existing atherosclerotic plaques in a human; said method comprising administering an effective amount of a PARP inhibitor over time to a human who has previously been diagnosed with one or more atherosclerotic plaques; then assaying one or more of the plaques to confirm whether one or more of the existing plaques has regressed in response to the PARP inhibitor; and then, if said assaying step indicates that one or more of the plaques has regressed, continuing further administration of the PARP inhibitor for an additional time to induce further regression of one or more of the plaques.\\n8. The method of claim 7, wherein the PARP inhibitor is selected from the group consisting of TIQ-A; AIQ; 3-AB; PJ-34; 1,5-Isoquinolinediol; 3-Methyl-5-AIQ hydrochloride; 4-Amino-1,8-naphthalimide; 4-Hydroxyquinazoline; 5-AIQ hydrochloride; 5-Iodo-6-amino-1,2-benzopyrone; 6(5H)-Phenanthridinone; EB-47 dihydrochloride dihydrate; NU1025; DR2313; BSI 401; BSI 201; AZD 2281; INO 1001; GPI 15427; GPI 16539; GPI 6150; DR2313; AG14361; NU1025; CEP 6800; AG 014699; ABT-888; minocycline; tetracycline; and derivatives of these compounds.\\n9. The method of claim 7, wherein the PARP inhibitor is TIQ-A.\\n10. The method of claim 7, wherein the PARP inhibitor is a PARP-1 inhibitor","source":"patent"}'
复制
返回参数
CommonResponse
Parameter | Type | Required | Description | Sample |
data | array | false | 响应数据 | no sample |
status | boolean | true | 状态 | false |
error_msg | string | false | 错误信息 | The request parameter format is incorrect! |
error_code | integer | true | 错误代码 | 0 |
NerDDTResult
Parameter | Type | Required | Description | Sample |
end | integer | false | NER结束位置 | 53 |
type | string | false | 实体类型 | Drug |
start | integer | false | NER起始位置 | 26 |
entity | string | false | 实体名称 | Anti-CD19 4-1BB CAR T Cells |
返回状态码
error_code | Description |
0 | 请求成功 |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
68300004 | 请求参数异常! |
68300005 | 查询Api失败! |
68300006 | 解析基本存取错误! |
68300007 | 存在错误的请求! |
68300008 | 服务中断异常,请稍后再试! |
68300010 | 文件不符合上传规范! |
67200001 | API整体限流错误! |
67200002 | 用户调用请求限流限制错误! |
67200003 | 申请token的key和secret不正确或者状态错误! |
67200004 | 无权限或该接口的套餐已超过系统设置的上限! |
67200005 | 账户余额不足,调用失败! |
67200006 | 客户端已过期,调用失败! |
67200007 | 超过调用额度,调用失败! |
返回示例
{
"data": [
{
"end": 53,
"type": "Drug",
"start": 26,
"entity": "Anti-CD19 4-1BB CAR T Cells"
}
],
"status": true,
"error_code": 0
}
复制
[AI61]AI翻译
[AI03]新闻实体识别(NER)