专利数据搜索 [P008]语义检索相似专利
[P008]语义检索相似专利公开
V2
该接口根据语义,搜索得到专利列表,最多返回前1000条相似专利,默认按照相似度从高到低排序。建议输入一段技术描述文本(如权利要求,建议200字以上),以获得更加相关的结果,语义搜索原理点击查看:https://help.zhihuiya.com/help/360007811592/article/360040181092?categoryId=360002609831&showTabs=false。
基本信息
接口地址: /search/patent/semantic-search-patent/v2
请求方式: post
返回格式: application/json
登录后即可调试接口,点击 登录/注册
沙盒测试
页面调试
接口说明文档下载
请求参数
body
SemanticSearchSortV2Request
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
country | array | false | 允许输入 国家/地区/组织代码及申请类型。 国家/地区/组织代码请参照https://analytics.zhihuiya.com/status,类型请参照A: 发明申请,B: 授权发明,U: 实用新型,D: 外观设计。可以多选,多个内容项之间用英文,隔开。 | [
"CNA",
"CNB"
] |
pbd_from | string | false | 专利公开起始时间(8位数字的日期,或者*,*代表不限) | 20200101 |
offset | integer | false | 偏移量,limit + offset <= 20000(语义接口最多返回1000) | 0 |
apd_from | string | false | 专利申请起始时间(8位数字的日期,或者*,*代表不限) | 20200101 |
limit | integer | false | 返回专利个数,最大1000 | 10 |
pbd_to | string | false | 专利公开结束时间(8位数字的日期,或者*,*代表不限) | 20220101 |
apd_to | string | false | 专利申请结束时间(8位数字的日期,或者*,*代表不限) | 20220101 |
relevancy | string | false | 最小相似度;可以输入类似50%这样的来控制,本次只返回相似度大于50%的专利 | 50% |
text | string | true | 大文本 | The invention discloses an automobile front-view based wireless video transmission system and method. The system comprises a front-view camera, a wireless video transmitting module, a wireless video receiving module, a display screen, a display triggering device, a first controller, a wireless command transmitting module, a wireless command receiving module, a second controller and an automobile starting detecting module, wherein the display screen is connected with the wireless video receiving module; the front-view camera is connected with the wireless video transmitting module; the wireless video transmitting module is wirelessly connected with the wireless video receiving module and wirelessly transmits a video shot by the front-view camera; and the wireless video receiving module receives and sends the video and displays the video on the display screen, so that the mounting time of the front-view camera is shortened greatly, no damage can be caused to an original automobile, the front-view camera can be mounted without a threading manner, and great convenience is brought to the owner of the automobile. |
请求示例
curl -X POST "https://connect.zhihuiya.com/search/patent/semantic-search-patent/v2?apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
-d '{"text":"The invention discloses an automobile front-view based wireless video transmission system and method. The system comprises a front-view camera, a wireless video transmitting module, a wireless video receiving module, a display screen, a display triggering device, a first controller, a wireless command transmitting module, a wireless command receiving module, a second controller and an automobile starting detecting module, wherein the display screen is connected with the wireless video receiving module; the front-view camera is connected with the wireless video transmitting module; the wireless video transmitting module is wirelessly connected with the wireless video receiving module and wirelessly transmits a video shot by the front-view camera; and the wireless video receiving module receives and sends the video and displays the video on the display screen, so that the mounting time of the front-view camera is shortened greatly, no damage can be caused to an original automobile, the front-view camera can be mounted without a threading manner, and great convenience is brought to the owner of the automobile.","limit":10,"apd_to":20220101,"offset":0,"pbd_to":20220101,"country":["CNA","CNB"],"apd_from":20200101,"pbd_from":20200101,"relevancy":"50%"}'
复制
返回参数
CommonResponse
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
data | object | false | 响应数据 | no sample |
status | boolean | true | 状态 | false |
error_msg | string | false | 错误信息 | The request parameter format is incorrect! |
error_code | integer | true | 错误代码 | 0 |
SearchComputeV2Response
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
results | array | false | 查询结果 | Please check the form: SemanticResult |
result_count | integer | false | 返回结果数 | 10 |
total_search_result_count | integer | false | 检索到的结果数 | 1000 |
SemanticResult
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
pn | string | false | 公开(公告)号 | JP1999068462A |
apdt | integer | false | 申请日 | 20211108 |
apno | string | false | 申请号 | US17/521392 |
pbdt | integer | false | 公开日 | 20230815 |
title | string | false | 标题 | Techniques for using multiple symbols to provide feedback for a sidelink transmission |
inventor | string | false | 发明人 | ELSHAFIE, AHMED | YANG, WEI | HOSSEINI, SEYEDKIANOUSH |
patent_id | string | false | 专利Id | 1a47a70d-6b54-4709-a72a-ed552781fcac |
relevancy | string | false | 搜索结果与输入文本的相关性 | 99% |
current_assignee | string | false | 当前申请人 | QUALCOMM INCORPORATED |
original_assignee | string | false | 原始申请人 | QUALCOMM INCORPORATED |
返回状态码
error_code | Description |
0 | 请求成功 |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
68300004 | 请求参数异常! |
68300005 | 查询Api失败! |
68300006 | 解析基本存取错误! |
68300007 | 存在错误的请求! |
68300008 | 服务中断异常,请稍后再试! |
68300010 | 文件不符合上传规范! |
67200001 | API整体限流错误! |
67200002 | 用户调用请求限流限制错误! |
67200003 | 申请token的key和secret不正确或者状态错误! |
67200004 | 无权限或该接口的套餐已超过系统设置的上限! |
67200005 | 账户余额不足,调用失败! |
67200006 | 客户端已过期,调用失败! |
返回示例
{
"data": {
"results": [
{
"pn": "JP1999068462A",
"apdt": 20211108,
"apno": "US17/521392",
"pbdt": 20230815,
"title": "Techniques for using multiple symbols to provide feedback for a sidelink transmission",
"inventor": "ELSHAFIE, AHMED | YANG, WEI | HOSSEINI, SEYEDKIANOUSH",
"patent_id": "1a47a70d-6b54-4709-a72a-ed552781fcac",
"relevancy": "99%",
"current_assignee": "QUALCOMM INCORPORATED",
"original_assignee": "QUALCOMM INCORPORATED"
}
],
"result_count": 10,
"total_search_result_count": 1000
},
"status": true,
"error_code": 0
}
复制
[P007]专利号检索相似专利
[P010]上传图片获取专利图像检索URL